
Prop
| Player | Position | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
Arran Thomas | Prop | 2 | 0 | 0 | 0 | 12 | 10 |
Brett Thomas | Prop | 0 | 0 | 0 | 0 | 12 | 0 |
Cori Phillips | Prop | 0 | 0 | 0 | 0 | 7 | 0 |
Curtis Thompson | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Cushing | Prop | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph Baugh | Prop | 0 | 0 | 0 | 0 | 4 | 0 |
Joseph Hampton | Prop | 0 | 0 | 0 | 0 | 7 | 0 |
Josh Ball | Prop | 1 | 0 | 0 | 0 | 16 | 5 |
Josh Ireland | Prop | 1 | 0 | 0 | 0 | 7 | 5 |
Rhys Williams | Prop | 0 | 0 | 0 | 0 | 2 | 0 |
Hooker
| Player | Position | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
Jonathan Fowler | Hooker | 0 | 0 | 0 | 0 | 15 | 0 |
Loyd Rajani | Hooker | 1 | 0 | 0 | 0 | 17 | 5 |
Richard Davies | Hooker | 1 | 0 | 0 | 0 | 12 | 5 |
Second Row
| Player | Position | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
Adam Welke | Second Row | 0 | 0 | 0 | 0 | 15 | 0 |
Ashton Brandon | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Stokes | Second Row | 0 | 0 | 0 | 0 | 7 | 0 |
Morgan Davies | Second Row | 2 | 0 | 0 | 0 | 18 | 10 |
Suni Minto | Second Row | 1 | 0 | 0 | 0 | 13 | 5 |
Flanker
| Player | Position | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
Adam Gubb | Flanker | 1 | 0 | 0 | 0 | 18 | 5 |
Leo Blackburn | Flanker | 0 | 0 | 0 | 0 | 17 | 0 |
Will Ball | Flanker | 0 | 0 | 0 | 0 | 11 | 0 |
Outside Half
| Player | Position | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
Chris Jones | Outside Half | 1 | 0 | 0 | 0 | 6 | 5 |
Kealan Jones (C) | Outside Half | 3 | 4 | 1 | 0 | 18 | 26 |
Kian Jones | Outside Half | 3 | 20 | 18 | 0 | 18 | 109 |
Centre
| Player | Position | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
Harrison Crook | Centre | 0 | 0 | 0 | 0 | 15 | 0 |
Itthichai Khammanop | Centre | 1 | 0 | 0 | 0 | 14 | 5 |
Tomas Martin | Centre | 3 | 0 | 0 | 0 | 14 | 15 |
Wing
| Player | Position | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
Alex Skinner | Wing | 0 | 0 | 0 | 0 | 3 | 0 |
Bobby May | Wing | 0 | 0 | 0 | 0 | 3 | 0 |
Callum Williams | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Rees | Wing | 0 | 0 | 0 | 0 | 4 | 0 |
Connor Dawkins | Wing | 1 | 0 | 0 | 0 | 9 | 5 |
Jack Davies | Wing | 0 | 0 | 0 | 0 | 6 | 0 |
Nathan Thomas | Wing | 3 | 0 | 0 | 0 | 15 | 15 |
WRU 4 West Central
| Pos | Team | P | W | D | L | PF | PA | +/- | TF | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baglan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 0 |
| 0 | Banwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 0 |
| 0 | Briton Ferry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 0 |
| 0 | Cefn Cribwr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 0 |
| 0 | Crynant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 0 |
| 0 | Cwmgors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 0 |
| 0 | Cwmgrach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 0 |
| 0 | Nantymoel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 0 |
| 0 | Penlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 0 |
| 0 | Pontardawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 0 |
Promotion
Promotion
Relegation
Relegation
Fixtures
2:30 PMWRU 4 West Central
2026/27
N/A Briton Ferry v Banwen |
2:30 PMWRU 4 West Central
2026/27
N/A Cwmgwrach v Briton Ferry |
2:30 PMWRU 4 West Central
2026/27
Briton Ferry RFC N/A Briton Ferry v Nantymoel |
2:30 PMWRU 4 West Central
2026/27
Briton Ferry RFC N/A Briton Ferry v Crynant |
2:30 PMWRU 4 West Central
2026/27
N/A Cwmgors v Briton Ferry |
2:30 PMWRU 4 West Central
2026/27
Briton Ferry RFC N/A Briton Ferry v Penlan |
2:30 PMWRU 4 West Central
2026/27
N/A Cefn Cribwr v Briton Ferry |
2:30 PMWRU 4 West Central
2026/27
Briton Ferry RFC N/A Briton Ferry v Baglan |
2:30 PMWRU 4 West Central
2026/27
N/A Banwen v Briton Ferry |
2:30 PMWRU 4 West Central
2026/27
Briton Ferry RFC N/A Briton Ferry v Cwmgwrach |
2:30 PMWRU 4 West Central
2026/27
N/A Nantymoel v Briton Ferry |
2:30 PMWRU 4 West Central
2026/27
N/A Crynant v Briton Ferry |
2:30 PMWRU 4 West Central
2026/27
Briton Ferry RFC N/A Briton Ferry v Cwmgors |
2:30 PMWRU 4 West Central
2026/27
N/A Penlan v Briton Ferry |
Results
2:30 PMWRU 4 West Central
2026/27
N/A Pontardawe v Briton Ferry |
2:30 PMWRU 4 West Central
2026/27
N/A Briton Ferry v Cefn Cribwr |
2:30 PMWRU 4 West Central
2026/27
N/A Baglan v Briton Ferry |
20 - 5WRU 4 West Central
2025/26
Briton Ferry RFC N/A Briton Ferry v Cwmgors |
8 - 29WRU 4 West Central
2025/26
N/A Bridgend Sports V Briton Ferry |
15 - 13WRU 4 West Central
2025/26
N/A Crynant v Briton Ferry |
17 - 14WRU 4 West Central
2025/26
Briton Ferry RFC N/A Briton Ferry v Pontardawe |
41 - 14WRU 4 West Central
2025/26
N/A Cwmgors v Briton Ferry |
8 - 26WRU 4 West Central
2025/26
Briton Ferry RFC N/A Briton Ferry v Cefn Cribwr |
19 - 15WRU 4 West Central
2025/26
N/A Penlan v Briton Ferry |
11 - 36WRU 4 West Central
2025/26
Briton Ferry RFC N/A Briton Ferry v Bonymaen Ath |
PostponedWRU 4 West Central
2025/26
N/A Bridgend Sports v Briton Ferry |
12 - 13WRU 4 West Central
2025/26
Briton Ferry RFC N/A Briton Ferry v Crynant |
7 - 17WRU 4 West Central
2025/26
Briton Ferry RFC N/A Briton Ferry v Maesteg |
12 - 21WRU 4 West Central
2025/26
N/A Glais v Briton Ferry |
41 - 25WRU 4 West Central
2025/26
N/A Pontardawe v Briton Ferry |
CanceledWRU 4 West Central
2025/26
Briton Ferry RFC N/A Briton Ferry v Cwmgors |
38 - 17WRU 4 West Central
2025/26
N/A Cefn Cribwr v Briton Ferry |
38 - 7WRU Division 4 Cup
2025/26
N/A Tenby Athletic v Briton Ferry |
13 - 39WRU 4 West Central
2025/26
Briton Ferry RFC N/A Briton Ferry v Penlan |
54 - 18WRU 4 West Central
2025/26
N/A Bonymaen Ath v Briton Ferry |
24 - 10WRU 4 West Central
2025/26
Briton Ferry RFC N/A Briton Ferry v Bridgend Sports |
28 - 32WRU Division 4 Cup
2025/26
N/A Glais v Briton Ferry |
20 - 13WRU 4 West Central
2025/26
Briton Ferry RFC N/A Briton Ferry v Glais |
22 - 5WRU 4 West Central
2025/26
N/A Maesteg v Briton Ferry |









































