Glais
28 v 32
Briton Ferry
28 v 32
Briton FerryDetails
| Date | Time | League | Season |
|---|---|---|---|
| 27 September 2025 | 2:30 PM | WRU Division 4 Cup | 2025/26 |
Results
| Team | Tries | Conversions | Penalties | Drop Goal | Points | Outcome |
|---|---|---|---|---|---|---|
| Glais | 4 | 4 | 0 | 0 | 28 | Loss |
| Briton Ferry | 4 | 3 | 2 | 0 | 32 | Win |
Glais
| Position | T | C | P | DG |
|---|---|---|---|---|
| 4 | 4 | 0 | 0 |
Briton Ferry
| Player | Position | T | C | P | DG |
|---|---|---|---|---|---|
| Joseph Baugh | Prop | 0 | 0 | 0 | 0 |
| Loyd Rajani | Hooker | 0 | 0 | 0 | 0 |
| Arran Thomas | Prop | 0 | 0 | 0 | 0 |
| Adam Welke | Second Row | 0 | 0 | 0 | 0 |
| David Harris (VC) | Second Row | 0 | 0 | 0 | 0 |
| Leo Blackburn | Flanker | 0 | 0 | 0 | 0 |
| Adam Gubb | Flanker | 0 | 0 | 0 | 0 |
| Harrison Crook | No. 8 | 0 | 0 | 0 | 0 |
| Isaac Gill | Scrum Half | 1 | 0 | 0 | 0 |
| Kian Jones | Outside Half | 0 | 3 | 2 | 0 |
| Nathan Thomas | Wing | 0 | 0 | 0 | 0 |
| Itthichai Khammanop | Centre | 0 | 0 | 0 | 0 |
| Kenzie Jones | Centre | 2 | 0 | 0 | 0 |
| Connor Dawkins | Wing | 0 | 0 | 0 | 0 |
| Kealan Jones (C) | Full Back | 1 | 0 | 0 | 0 |
| Brett Thomas | Prop | 0 | 0 | 0 | 0 |
| Joseph Hampton | Prop | 0 | 0 | 0 | 0 |
| Jacob Cushing | Prop | 0 | 0 | 0 | 0 |
| Chris Jones | Outside Half | 0 | 0 | 0 | 0 |
| Thomas Williams | Scrum Half | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 2 | 0 |
Head Coach -: Darren Howells
Assistant Coach -: Adam Gubb
Coach -: Cori Phillips
Team Manager -: Andrew Crook
Team Manager -: Curtis Thompson
T
C
P
DG
| 4 | 4 |
| 4 | 3 |
| 0 | 2 |
| 0 | 0 |
