Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Richard Davies 4 1 0 0 0 5
Cellan Davies 4 1 0 0 0 5
Nathan Thomas 5 1 0 0 0 5
Andrew Thomas 1 0 0 0 0 0
Christopher Jones 1 0 0 0 0 0
Aled Rhys Thomas 2 0 0 0 0 0
Adam Gubb 6 0 0 0 0 0
Thomas Williams 4 0 0 0 0 0
Nathan Suter 1 0 0 0 0 0
Ryan John 3 0 0 0 0 0
Scott Boobier 6 0 0 0 0 0
jonathon fowler 2 0 0 0 0 0
Josh Ball 4 0 0 0 0 0
suni minto 3 0 0 0 0 0
kealan jones 6 0 0 0 0 0
kieran nicholas 2 0 0 0 0 0
Jamie Michael Stokes 5 0 0 0 0 0
morgan davies 2 0 0 0 0 0
Carwyn Mark Harris 3 0 0 0 0 0
morgan mort 1 0 0 0 0 0
Rhyan Peploe 1 0 0 0 0 0
arran thomas 3 0 0 0 0 0
Callum Williams 4 0 0 0 0 0
Itthichai Khammanop 6 0 0 0 0 0
Jack Davies 5 0 0 0 0 0
William Ball 2 0 0 0 0 0
|